Submerged Arc Welding Flux SJ501
AWS A5.17 F7A2-EM12K, F6A0-EL12; EN760 A AR 1 88 AC H5
DIN BAR 188AC10KM
LJ-SJ501 is an Agglomerated Aluminate-Rutile flux. Basicity Index: 0.8 Grain Size: 12-60 meshes. Designed for small cyliner gas and LPG tanks etc. The flux suitable for high speed welding, very good weld apperance and good slag detachability, be known for excellent resistance of porosities.
Item | Chemical Composition of flux | |||||
LJ-SJ501 | SiO₂+TiO₂ | CaO+MgO | Al₂O₃+MnO | CaF₂ | S | P |
25~35 | --- | 50~60 | 3~10 | ≤0.035 | ≤0.04 |
Combination | Mechanical Properties of weld metal | |||
Wire/Flux | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation(%) | Charpy V-Notch (J) |
0℃ | ||||
SJ501/EL12 | ≥330 | 415~550 | ≥22 | ≥27 |
SJ501/EM12K | ≥400 | 480~650 | ≥22 | ≥27 |
If you need to consult the price, please contact the business department by E-mail: