Submerged Arc Welding Flux SJ101G
AWS A5.17 F7A2-EM12K, F7A4-EH14, F8A2-EA2-A2; EN760 SA FB 1 55 AC H5;
DIN BFB 165AC12MHP5
LJ-SJ101G is an Agglomerated Fluoride-Basic flux. Basicity Index: 1.8 Grain Size: 12-60 meshes. Designed for spiral seam welding X60-X80 API grade pipes or water pipes, it is suitable for submerged-arc multi-layer welding, both sides welding, multi-wire welding and narrow gap welding of thick steel of plate. it provides good bead appearance and slag easy removal. it has high impact toughness at low temperature with superior crack resistance.
Item | Chemical Composition of flux | |||||
LJ-SJ101G | SiO₂+TiO₂ | CaO+MgO | Al₂O₃+MnO | CaF₂ | S | P |
18~25 | 28~35 | 23~30 | 16~25 | ≤0.06 | ≤0.06 |
Combination | Mechanical Properties of weld metal | |||||
Wire/Flux | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation(%) | Charpy V-Notch (J) | ||
-20℃ | -40℃ | -50℃ | ||||
SJ101G/EM12K | ≥400 | 490~600 | ≥22 | ≥60 | - | - |
SJ101G/EH14 | ≥420 | 510~600 | ≥22 | ≥70 | ≥57 | ≥27 |
SJ101G/EA2 | ≥500 | 600~700 | ≥20 | ≥60 | ≥55 | ≥34 |
If you need to consult the price, please contact the business department by E-mail: