Submerged Arc Welding Flux SJ101
AWS A5.17 F7A2-EM12K, F7A4-EH14, F7A2-EA2-A2; EN760 SA FB 1 65 AC H5;
DIN BFB 165AC12MHP5
LJ-SJ101 is an Agglomerated Fluoride-Basic flux. Basicity Index: 1.8 Grain Size: 10-60 meshes. Designed for general steel structure fabrications etc. It can be operated with AC and DC, the wire shall be connected to positive pole when applying DC. It has steady arc, beautiful bead appearance and easy slag removing. the deposit metal owns perfect low temperature impact toughness.
Item | Chemical Composition of flux | |||||
LJ-SJ101 | SiO₂+TiO₂ | CaO+MgO | Al₂O₃+MnO | CaF₂ | S | P |
15~25 | 25~35 | 20~30 | 15~25 | ≤0.06 | ≤0.06 |
Combination | Mechanical Properties of weld metal | |||||
Wire/Flux | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation(%) | Charpy V-Notch (J) | ||
0℃ | -20℃ | -40℃ | ||||
SJ101/EM12K | ≥330 | 415~550 | ≥22 | ≥110 | ≥80 | ≥27 |
SJ101/EH14 | ≥400 | 480~660 | ≥22 | ≥110 | ≥80 | ≥27 |
If you need to consult the price, please contact the business department by E-mail: